$2,750,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Laundry Room, Gas |
Flooring | Carpet, Tile, Wood |
Fireplace | None |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Free-Standing Range, Gas Cooking, Gas Water Heater |
Other Interior Features | Bathtub, Ceiling Fan(s), Kitchen Island, Low Flow Shower, Low Flow Toilet(s), Pantry, Recessed Lighting, Remodeled Kitchen, Shower, Shower in Tub, Kitchen Open to Family Rm |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Meter on Property, Public |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
POOL | None |
ROOF | Composition |
Lot Features | Sidewalks, West of I-5, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Parking | Garage(Attached, Direct Garage Access), Non-Garage(Gated, Uncovered, Auto Driveway Gate, Off Street, Private) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Connected, Public Sewer |
Substructure | Stucco |
Security Features | N/K, Smoke Detector(s), Carbon Monoxide Detector(s) |
Other Exterior Features | Balcony, Deck, Slab, Other/Remarks, Patio, Roof Top, Patio Open, Porch, Front Porch, Rear Porch |
Status | For Sale |
---|---|
LIVING SPACE | 2,719 Sq.Ft. |
MLS® ID | 230022117 |
Type | Residential |
Year Built | 1959 |
lifestyles | Beach |
Architecture Styles | Traditional |
View Description | City, Evening Lights, Panoramic, Neighborhood, City Lights |
ELEMENTARY SCHOOL | San Diego Unified School District |
HIGH SCHOOL | San Diego Unified School District |
SALES PRICE | $2,750,000 |
---|
Courtesy of Catrina Russell
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US