$1,300,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood/carpet/linoleum |
Fireplace | 0 |
Appliances | Stove: Yes, Washer: Yes |
Other Interior Features | AC, Ins, OSh, Floor 1: Ranch-style house with all living area on the ground level |
Water Source | Town |
---|---|
Utilities | Sat |
Lot Features | Drainage easement for the Town of Edgartown, Large gentle slope |
Parking | Ample |
Heat type | OFHA |
Sewer | Septic Tank |
Substructure | Concrete Block |
Other Exterior Features | Pub Bch, Garden, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,096 Sq.Ft. |
LOT SIZE | 1.1 Acres |
MLS® ID | 41543 |
Type | Residential |
Year Built | 1968 |
Neighborhood | Edgartown |
View Description | None, Res |
SALES PRICE | $1,300,000 |
---|---|
REAL ESTATE TAXES | $2,635/yr |
Zoning | R20 |
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US