$1,300,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup, Laundry Room, First Floor |
Flooring | Carpet, Wood, Vinyl |
Appliances | Electric Water Heater, Water Heater |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Town Water |
ROOF | Asphalt |
Lot Features | Bike Path, School, Shopping, Medical Facility, Harbor, Near Golf Course, Conservation Area, Easements, Gentle Sloping |
Parking | Detached, Off Street, Paved |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Block |
Other Exterior Features | Outdoor Shower |
Status | Sold |
---|---|
LIVING SPACE | 2,096 Sq.Ft. |
LOT SIZE | 1.1 Acres |
MLS® ID | 32300405 |
Type | Residential |
Year Built | 1968 |
Neighborhood | Edgartown |
Architecture Styles | Ranch |
SALES PRICE | $1,300,000 |
---|---|
REAL ESTATE TAXES | $2,634/yr |
Zoning | R20 |
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US