$3,000,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate and carpet |
Appliances | Stove: Electric, Washer: Yes |
Other Interior Features | Ins, Media, OSh, Wd Stove, Floor 1: Open Living, Dining and Kitchen with a wall of windows looking over the Cape Pogue Gut and tip of the beach as well as the Edgartown outer harbor, Floor 2: Two bedrooms and a full bath the larger bedroom is open to the vaulted ceiling of the living room This room has glorious views over the water, Floor 3: Stunning master bedroom with sundeck and 180 degree water views over Cape Pogue and the Vineyard SoundSunrise to sunset |
Water Source | Well |
---|---|
Utilities | Sat |
Lot Features | Natural, gentle slope |
Parking | 4-6 cars |
Heat type | Electric |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Other Exterior Features | Pub Bch, Deck, WViews |
Status | Sold |
---|---|
LIVING SPACE | 2,620 Sq.Ft. |
LOT SIZE | 1.2 Acres |
MLS® ID | 39358 |
Type | Residential |
Year Built | 1979 |
Neighborhood | Edgartown |
View Description | Snd, Pond |
SALES PRICE | $3,000,000 |
---|---|
REAL ESTATE TAXES | $8,251/yr |
Zoning | R120 |
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US