$3,000,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Stove Hood, Washer, Refrigerator, Electric Range, Dryer - Electric, Electric Water Heater, Water Heater |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
ROOF | Flat, Other |
Lot Features | Conservation Area, Gentle Sloping, Views |
Parking | Detached, Unpaved |
Heat type | Baseboard |
Air Conditioning | None |
Sewer | Septic Tank, Private Sewer |
Substructure | Concrete Perimeter, Poured |
Other Exterior Features | Outdoor Shower |
Status | Sold |
---|---|
LIVING SPACE | 2,620 Sq.Ft. |
LOT SIZE | 1.2 Acres |
MLS® ID | 32200075 |
Type | Residential |
Year Built | 1979 |
Neighborhood | Edgartown |
Architecture Styles | Contemporary |
Water Frontage | Ocean Front, Bay, Sound, Salt, Public, Deep Water Access, Beach Front |
View Description | Bay/Harbor |
SALES PRICE | $3,000,000 |
---|---|
REAL ESTATE TAXES | $7,455/yr |
Zoning | R120 |
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US