$608,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood |
Appliances | Stove: Yes, Washer: Yes |
Other Interior Features | Floor 1: Living Room, Eat in kitchen, full bathroom and one bedroom, Floor 2: 2 bedroom and full bathroom |
Water Source | Town |
---|---|
Utilities | Cbl |
Lot Features | Yes with fence |
Parking | Yes |
Heat type | Heat Pump |
Sewer | Septic Tank |
Substructure | Stone Full |
HOA Amenities | Ins, Mini Split, OSh |
Other Exterior Features | Deck, C/Tennis, Pub Bch |
Status | Sold |
---|---|
LIVING SPACE | 1,246 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 35988 |
Type | Residential |
Year Built | 1900 |
View Description | None, Pasture |
SALES PRICE | $608,000 |
---|---|
REAL ESTATE TAXES | $3,643 |
Zoning | R10 |
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US