$870,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Breakfast Area, Dual Sinks, Family/Dining Room, Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None, Association, Community |
ROOF | Concrete |
Lot Features | 1/4 Acre |
Parking | Attached, Driveway, Garage, Guest, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Management, Pool, Spa/Hot Tub |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
LIVING SPACE | 2,654 Sq.Ft. |
LOT SIZE | 6,113 Sq.Ft. |
MLS® ID | R11105084 |
Type | Residential |
Year Built | 2019 |
View Description | Garden |
SALES PRICE | $870,000 |
---|---|
HOA Fees | $411/mo |
Courtesy of Rachel Cruz
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US