$5,800/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Laminate, Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Dual Sinks, Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
POOL | None, Association, Community |
Lot Features | 1/4 Acre |
Parking | Attached, Garage, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
HOA Amenities | Clubhouse, Management, Pool, Spa/Hot Tub |
Security Features | Security Gate |
Other Exterior Features | Fence, Patio |
Status | For Lease |
---|---|
LIVING SPACE | 2,654 Sq.Ft. |
MLS® ID | R11114890 |
Type | Residential |
Year Built | 2019 |
View Description | Garden |
Lease Price | $5,800/mo |
---|
Courtesy of Rachel Cruz
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US