$849,000
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Propane |
Appliances | Appliance Garage, Builtin Range, Builtin Refrigerator, Dishwasher, Induction Cooktop, Microwave, Pantry, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance |
Other Interior Features | Engineered Hardwood, Garage Door Opener, High Ceilings, Laundry, Quartz, Skylight, Soaking Tub, Vaulted Ceiling, Washer Dryer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Green Belt, Level, Trees |
Parking | Driveway |
Heat type | Mini Split, Other |
Air Conditioning | Heat Pump, Mini Split |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | Ground Level, Main Floor Bedroom Bath, Minimal Steps, Natural Lighting, One Level, Utility Room On Main, Walkin Shower |
HOA Amenities | Athletic Court, Basketball Court, Commons, Gated, Maintenance Grounds, Road Maintenance, Tennis Court |
Security Features | Security System Owned |
Other Exterior Features | Covered Patio, Fenced, Gas Hookup, Patio, Private Road, Xeriscape Landscaping |
Status | For Sale |
---|---|
LIVING SPACE | 1,734 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 750405607 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Stories 1, Custom Style |
View Description | Territorial, Trees Woods |
ELEMENTARY SCHOOL | Nehalem |
MIDDLE SCHOOL | Neah-Kah-Nie |
HIGH SCHOOL | Neah-Kah-Nie |
SALES PRICE | $849,000 |
---|---|
REAL ESTATE TAXES | $5,014/yr |
HOA Fees | $395/yr |
Zoning | RMD |
Courtesy of MEADOW DAVIS
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US