$2,695,000
Check out our tour of this property.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Fireplace | Living Room, Wood Burning |
Appliances | Refrigerator, Microwave, Oven, Range, Washer |
Other Interior Features | Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available |
ROOF | Tile |
Lot Features | Level |
Parking | Detached |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Status | For sale |
---|---|
Open House | 6/8/2025, 1:30 PM - 4:00 PM |
LIVING SPACE | 4,546 Sq.Ft. |
LOT SIZE | 0.51 Acres |
MLS® ID | ML82009074 |
Type | Residential |
Year Built | 1930 |
Architecture Styles | Spanish |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Monte Vista |
HIGH SCHOOL | Monterey High |
School District | Monterey Peninsula Unified |
SALES PRICE | $2,695,000 |
---|---|
Zoning | RES |
Courtesy of Dana Bambace and Mark Peterson
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US