$760,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | French Door(s)/Atrium Door(s), Kitchen/Dining Combo, Living/Dining Room, Pantry, Stacked Bedrooms |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None |
ROOF | Metal |
Lot Features | 1/4 Acre |
Parking | Attached, Driveway, Garage, Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Other |
Other Exterior Features | Fence, Patio |
Status | For Sale |
---|---|
Open House | 8/24/2025, 1:00 PM - 3:00 PM |
LIVING SPACE | 1,753 Sq.Ft. |
LOT SIZE | 8,138 Sq.Ft. |
MLS® ID | R11112037 |
Type | Residential |
Year Built | 1979 |
View Description | Garden, Other, Water |
SALES PRICE | $760,000 |
---|---|
REAL ESTATE TAXES | $7,374/yr |
Courtesy of Rachel Cruz
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US