$555,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | gas stove |
Appliances | Stove: Yes, Washer: Yes |
Other Interior Features | Floor 1: Three bedrooms, living room, kitchen and full bath |
Water Source | Well |
---|---|
Utilities | Cbl |
Lot Features | Level |
Parking | Parking for multiple vehicles |
Heat type | Electric |
Sewer | Septic Tank |
Substructure | Cement block |
Status | Sold |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
LOT SIZE | 0.93 Acres |
MLS® ID | 35528 |
Type | Residential |
Year Built | 1970 |
View Description | None, Trees/Woods |
SALES PRICE | $555,000 |
---|---|
REAL ESTATE TAXES | $4,184 |
Zoning | R3 |
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US