$995,000
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Fireplace | Stove, Wood Burning |
Appliances | Builtin Range, Dishwasher, Granite, Microwave, Solid Surface Countertop, Stainless Steel Appliance |
Other Interior Features | Bamboo Floor, Cork Floor, Furnished, Granite, High Ceilings, Skylight, Vaulted Ceiling, Washer Dryer |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Ocean Beach One Quarter Mile Or Less, Public Road |
Parking | Driveway, EVReady |
Heat type | Radiant, Wall Heater, Wood Stove |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter, Stem Wall |
Disability Features | Main Floor Bedroom Bath, Natural Lighting |
Other Exterior Features | Covered Deck, Fenced, Free Standing Hot Tub, Patio, Sprinkler |
Status | For Sale |
---|---|
LIVING SPACE | 1,622 Sq.Ft. |
LOT SIZE | 4,791 Sq.Ft. |
MLS® ID | 151279292 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | Craftsman, Custom Style |
View Description | Territorial |
ELEMENTARY SCHOOL | Nehalem |
MIDDLE SCHOOL | Neah-Kah-Nie |
HIGH SCHOOL | Neah-Kah-Nie |
SALES PRICE | $995,000 |
---|---|
REAL ESTATE TAXES | $4,426/yr |
Courtesy of MEADOW DAVIS
Our local knowledge, years of experience and global connections ensure our clients receive an unsurpassed level of expertise, service and integrity. We have a stellar reputation, experience negotiating complex transactions and are dedicated to helping each and every client achieve their unique real estate goals. We look forward to working with you.
CONTACT US